Accounting Program
-
Home
-
Accounting Program
Accounting Program
The Bachelor of Accounting at the Arab Academy is a four-year program that aims to provide students with the knowledge and skills necessary to understand, record, analyze, and interpret financial information.
Accounting Program
The Bachelor of Accounting at the Arab Academy is a four-year program that aims to provide students with the knowledge and skills necessary to understand, record, analyze, and interpret financial information.
The program combines accounting theories and international standards with their practical applications through case studies, practical exercises, and the use of accounting software.
The program covers the fields of financial and managerial accounting, auditing, and taxation, qualifying graduates for various positions in companies, accounting and auditing firms, and the government and financial sectors.
The accounting major is of paramount importance in business. Accountants play a crucial role in producing accounting information, which often forms the basis for administrative decisions within organizations and the investment decisions of external stakeholders regarding the extent to which they utilize the organization’s financial resources.
Therefore, preparing competent accountants in the required numbers for the labor market contributes to providing the factors that enhance the competitiveness of the national economy and responds to organizations’ need for qualified national cadres.
Admission and Enrollment Requirements
To be admitted into undergraduate programs at the Arab Academy, applicants must:
Hold a General Secondary Education Certificate or an equivalent qualification.
Submit all required and certified documents along with the application to the Admission and Registration Department.
Meet the specific admission and enrollment criteria set for each academic program.
Pass the selection process for programs that require competitive evaluation.
Sign a commitment to comply with the current rules, regulations, and policies of the Arab Academy throughout the study period.
University Requirements
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| English Language (1) | UB001 | 3 | – |
| Arabic Language | UB002 | 2 | – |
| Life Skills | UB003 | 2 | – |
| Islamic Culture | UB004 | 2 | – |
| English Language (2) | UB005 | 3 | English Language (1) |
| Computer Skills | UB006 | 3 | – |
| Research Methodology | UB007 | 2 | Life Skills |
| Total Credit Hours: 17 |
College Requirements
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Principles of Business Management | FBB001 | 3 | – |
| Principles of Accounting (1) | FBB002 | 3 | – |
| Principles of Microeconomics | FBB004 | 3 | – |
| Principles of Marketing | FBB006 | 3 | Principles of Business Management |
| Mathematics for Administrative Sciences | FBB010 | 3 | – |
| Principles of Statistics | FBB011 | 3 | Mathematics for Administrative Sciences |
| Commercial Law | FBB012 | 3 | – |
| Principles of Accounting (2) | FBB003 | 3 | Principles of Accounting (1) |
| Business Ethics | FBB015 | 3 | Principles of Business Management |
| Total Credit Hours: 27 |
Department Requirements
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Principles of Macroeconomics | DBB001 | 3 | Principles of Microeconomics |
| Principles of Supply Chain Management | DBB002 | 3 | Principles of Business Management |
| Purchasing and Inventory Management | DBB003 | 3 | Principles of Business Management |
| Organizational Behavior | DBB004 | 3 | Principles of Business Management |
| Financial Management | DBB005 | 3 | Principles of Accounting (1) |
| English Terminology and Correspondence | DBB006 | 3 | English Language (2) |
| Financial Statement Analysis | DBB008 | 3 | Principles of Accounting (1) |
| Total Credit Hours: 21 |
Program Requirements – Core Courses
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Tax Accounting | BAC001 | 3 | Corporate Accounting |
| Intermediate Accounting | BAC002 | 3 | Principles of Accounting (2) |
| Advanced Financial Accounting | BAC003 | 3 | Principles of Accounting (2) |
| Partnership Accounting | BAC004 | 3 | Principles of Accounting (2) |
| Auditing (1) | BAC005 | 3 | Accounting Information Systems |
| Auditing (2) | BAC006 | 3 | Auditing (1) |
| Specialized Institutions Accounting | BAC007 | 3 | Principles of Accounting (2) |
| Corporate Accounting | BAC008 | 3 | Principles of Accounting (2) |
| Cost Accounting (1) | BAC009 | 3 | Principles of Accounting (2) |
| Cost Accounting (2) | BAC010 | 3 | Corporate Accounting |
| Managerial Accounting | BAC011 | 3 | Cost Accounting Systems |
| Governmental Accounting | BAC012 | 3 | Corporate Accounting |
| Accounting Information Systems | BAC013 | 3 | Cost Accounting Systems |
| Financial Institutions Accounting | BAC014 | 3 | Intermediate Accounting |
| Computer-Based Accounting Applications | BAC015 | 3 | Computer Skills |
| Unified Accounting System | BAC016 | 3 | Principles of Accounting (2) |
| Accounting Theory | BAC017 | 3 | International Accounting |
| Accounting Studies in English | BAC018 | 3 | Principles of Accounting (2) |
| Total Credit Hours: 54 |
Program Requirements – Graduation Project and Field Training
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Graduation Project | FBB017 | 3 | Research Methodology, Statistics, and completion of 90 credit hours |
| Field Training | FBB018 | 1 | Completion of 90 credit hours |
| Total Credit Hours: 4 |
Program Requirements – Elective Courses
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Advanced Accounting Information Systems | BACE01 | 3 | Accounting Information Systems (1) |
| Production and Operations Management | BACE02 | 3 | Principles of Business Management |
| International Accounting | BACE03 | 3 | Principles of Accounting (2) |
| Financial Control | BACE04 | 3 | Cost Accounting (2) |
| Advanced Tax Accounting | BACE05 | 3 | Tax Accounting |
| Corporate Accounting | BACE06 | 3 | Partnership Accounting |
| Management Information Systems | BACE07 | 3 | Accounting Information Systems |
| Islamic Accounting | BACE08 | 3 | Corporate Accounting |
| Oil Accounting | BACE9 | 3 | Principles of Accounting (2) |
| Accounting Operations Research | BACE10 | 3 | Statistics in Administrative Sciences |
| Project Feasibility Study | BACE11 | 3 | Principles of Business Management |
Share this service:
Providing the Ultimate Experience in Financial Services
967780088999