Bachelor of Digital Marketing
-
Home
-
Bachelor of Digital Marketing
Bachelor of Digital Marketing
The Arab Academy for Administrative and Financial Sciences’ Bachelor of Digital Marketing program aims to provide students with the knowledge and skills necessary to effectively plan, implement, and analyze marketing strategies in the digital environment.
The Arab Academy for Administrative and Financial Sciences’ Bachelor of Digital Marketing program aims to provide students with the knowledge and skills necessary to effectively plan, implement, and analyze marketing strategies in the digital environment. The program combines fundamental marketing theories with the latest digital tools and technologies through case studies, business projects, and the digital marketplace. It covers a wide range of disciplines, including search engine optimization, social media marketing, content marketing, web analytics, and e-commerce, qualifying graduates for diverse positions in digital marketing agencies and corporate marketing departments. Given the mission of the Arab Academy for Administrative and Financial Sciences, and the remarkable development of digital technology and its expanding business functions, there is a need to allow this type of program to connect with and keep pace with the demands of the new era of development in the business and management fields. Furthermore, students can obtain additional certificates through study in the program, in areas such as applied programs and specific skills, such as the characteristics of electronic advertising and search engines, specialization in web analytics, and specialization in email marketing. In addition, the program offers field training opportunities in local companies and institutions.
To be admitted into undergraduate programs at the Arab Academy, the applicant must:
1.Hold a General Secondary Education Certificate or an equivalent qualification.
2.Submit all required and certified documents along with the application to the Admission and Registration Department.
3.Meet the specific admission and enrollment criteria set for each academic program.
4.Pass the selection process for programs that require competitive evaluation.
5.Sign a commitment to abide by the current rules, regulations, and policies of the Arab Academy throughout the duration of study.
College Requirements
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Principles of Business Management | FBB001 | 3 | – |
| Principles of Accounting (1) | FBB002 | 3 | – |
| Principles of Microeconomics | FBB004 | 3 | – |
| Principles of Marketing | FBB006 | 3 | Principles of Business Management |
| Mathematics for Administrative Sciences | FBB010 | 3 | – |
| Principles of Statistics | FBB011 | 3 | Mathematics for Administrative Sciences |
| Commercial Law | FBB012 | 3 | – |
| Principles of Accounting (2) | FBB003 | 3 | Principles of Accounting (1) |
| Business Ethics | FBB015 | 3 | Principles of Business Management |
| Total Credit Hours: 27 |
University Requirements
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Principles of Business Management | FBB001 | 3 | – |
| Principles of Accounting (1) | FBB002 | 3 | – |
| Principles of Microeconomics | FBB004 | 3 | – |
| Principles of Marketing | FBB006 | 3 | Principles of Business Management |
| Mathematics for Administrative Sciences | FBB010 | 3 | – |
| Principles of Statistics | FBB011 | 3 | Mathematics for Administrative Sciences |
| Commercial Law | FBB012 | 3 | – |
| Principles of Accounting (2) | FBB003 | 3 | Principles of Accounting (1) |
| Business Ethics | FBB015 | 3 | Principles of Business Management |
| Total Credit Hours: 27 |
Department Requirements
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Principles of Macroeconomics | DBB001 | 3 | Principles of Microeconomics |
| Principles of Supply Chain Management | DBB002 | 3 | Principles of Business Management |
| Purchasing and Inventory Management | DBB003 | 3 | Principles of Business Management |
| Organizational Behavior | DBB004 | 3 | Principles of Business Management |
| Financial Management | DBB005 | 3 | Principles of Accounting (1) |
| English Terminology and Correspondence | DBB006 | 3 | English Language (2) |
| Marketing Management | DBB007 | 3 | Principles of Marketing |
| Total Credit Hours: 21 |
Program Requirements – Core Curriculum Courses
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Human Resource Management | PBM001 | 3 | Principles of Business Management |
| Services Marketing | PBM002 | 3 | Principles of Marketing |
| Social Responsibility | PBM003 | 3 | – |
| Tourism and Hospitality Marketing | PBM004 | 3 | Principles of Marketing |
| Marketing Information Systems | PBM005 | 3 | Principles of Business Management |
| E-Business | PBM006 | 3 | Principles of Business Management |
| Entrepreneurship | PBM007 | 3 | Principles of Business Management |
| Sales Management | PBM008 | 3 | Principles of Marketing |
| Electronic Distribution Channels | PBM009 | 3 | Principles of Marketing |
| Introduction to Graphic Design | PBM010 | 3 | Computer Skills |
| International Marketing | PBM011 | 3 | Principles of Marketing |
| Principles of Digital Marketing | PBM012 | 3 | Principles of Marketing |
| Consumer Behavior | PBM013 | 3 | Principles of Marketing |
| Management Information Systems | PBM014 | 3 | Principles of Business Management |
| Customer Relationship Management | PBM015 | 3 | Principles of Business Management |
| Digital Marketing Strategies | PBM016 | 3 | Principles of Marketing |
| Strategic Management | PBM017 | 3 | Principles of Business Management |
| Advertising Technology | PBM018 | 3 | Principles of Marketing |
| Total Credit Hours: 54 |
Program Requirements – Graduation Project and Field Training
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Graduation Project | FBB017 | 3 | Research Methodology, Statistics, and completion of 90 credit hours |
| Field Training | FBB018 | 1 | Completion of 90 credit hours |
| Total Credit Hours: 4 |
Program Requirements – Elective Courses
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Computer Skills | PBM0E01 | 3 | Computer Skills |
| Introduction to Graphic Design | PBM0E02 | 3 | Introduction to Graphic Design |
| Principles of Marketing | PBM0E03 | 3 | Principles of Marketing |
| Principles of Marketing | PBM0E04 | 3 | Principles of Marketing |
| Principles of Marketing | PBM0E05 | 3 | Principles of Marketing |
| Principles of Marketing | PBM0E06 | 3 | Principles of Marketing |
| Principles of International Economics | 7PBM0E0 | 3 | Principles of International Economics |
| Principles of Marketing | 8PBM0E0 | 3 | Principles of Marketing |
| Total Credit Hours: 24 |
Share this service:
Providing the Ultimate Experience in Financial Services
967780088999