Business Information Technology
-
Home
-
Business Information Technology
Business Information Technology
The four-year program aims to provide students with the knowledge and skills necessary to understand and learn information for national workforce managers.
Bachelor of Business Information Technology
The four-year program aims to provide students with the knowledge and skills necessary to understand and learn information for national workforce managers.
The program links core business concepts with the latest computer developments through case studies, freelance projects, and ready-made tools and platforms.
It covers topics such as systems analysis, business application development, data management, e-commerce, and business intelligence, preparing graduates to work as new professionals integrating technology with the West in various parts of the Levant.
Combining IT, computer fundamentals, business administration, modeling, and applications, it is a multidisciplinary program that integrates business information technology with managerial expertise.
Furthermore, students in this program are taught not only to understand IT-related problems but also to formulate, develop, and debug solutions by applying computing principles and related technologies.
Admission and Enrollment Requirements
To be admitted into undergraduate programs at the Arab Academy, the applicant must:
Hold a General Secondary Education Certificate or an equivalent qualification.
Submit all required and certified documents along with the application to the Admission and Registration Department.
Meet the specific admission and enrollment criteria defined for each academic program.
Pass the selection process for programs that require competitive evaluation.
Sign a commitment to comply with the current rules, regulations, and policies of the Arab Academy throughout the study period.
University Requirements
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| English Language (1) | UB001 | 3 | – |
| Arabic Language | UB002 | 2 | – |
| Life Skills | UB003 | 2 | – |
| Islamic Culture | UB004 | 2 | – |
| English Language (2) | UB005 | 3 | English Language (1) |
| Computer Skills | UB006 | 3 | – |
| Research Methodology | UB007 | 2 | Life Skills |
College Requirements
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Principles of Business Management | FBB001 | 3 | – |
| Principles of Accounting (1) | FBB002 | 3 | – |
| Principles of Microeconomics | FBB004 | 3 | – |
| Principles of Marketing | FBB006 | 3 | Principles of Business Management |
| Mathematics for Administrative Sciences | FBB010 | 3 | – |
| Principles of Statistics | FBB011 | 3 | Mathematics for Administrative Sciences |
| Commercial Law | FBB012 | 3 | – |
| Principles of Accounting (2) | FBB003 | 3 | Principles of Accounting (1) |
| Business Ethics | FBB015 | 3 | Principles of Business Management |
| Total Credit Hours: 27 |
Department Requirements
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Management Information Systems | DBIS01 | 3 | Computer Skills |
| Programming Fundamentals (1) | DBIS02 | 3 | None |
| Programming Fundamentals (2) | DBIS03 | 3 | Programming Fundamentals (1) |
| E-Business | DBIS04 | 3 | Management Information Systems |
| Financial Management | DBIS05 | 3 | Principles of Accounting (2) |
| Enterprise Resource Planning Systems | DBIS06 | 3 | Management Information Systems |
| Decision Support Systems | DBIS07 | 3 | Management Information Systems |
| Total Credit Hours: 21 |
Program Requirements – Core Courses
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Introduction to Computer Science | BIT001 | 3 | None |
| Information Resource Management | BIT002 | 3 | Introduction to Computer Science |
| Cloud Computing in Business | BIT003 | 3 | Business Network and Communication Systems |
| IT Project Management | BIT004 | 3 | None |
| Fundamentals of Databases | BIT005 | 3 | Introduction to Computer Science |
| Advanced Programming Language | BIT006 | 3 | Programming Fundamentals (2) |
| Web Programming and Design | BIT007 | 3 | Programming Fundamentals (1) |
| Information Systems Analysis and Design | BIT008 | 3 | Fundamentals of Databases |
| Database Administration | BIT009 | 3 | Fundamentals of Databases |
| Mobile Application Programming | BIT010 | 3 | Programming Fundamentals (1) |
| Advanced Business Application Programming | BIT011 | 3 | Advanced Programming Language |
| Business Network and Communication Systems | BIT012 | 3 | Introduction to Computer Science |
| Fundamentals of Cybersecurity | BIT013 | 3 | Introduction to Computer Science |
| Knowledge Management Systems | BIT014 | 3 | Management Information Systems |
| Business Intelligence Systems | BIT015 | 3 | Management Information Systems |
| Special Topics in Business Information Technology | BIT016 | 3 | Introduction to Computer Science |
| Total Credit Hours: 48 |
Program Requirements – Graduation Project and Field Training
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Graduation Project | FBB017 | 3 | Research Methodology, Statistics, and completion of 90 credit hours |
| Field Training | FBB018 | 1 | Completion of 90 credit hours |
| Total Credit Hours: 4 |
Program Requirements – Elective Courses
| Course Name | Course Code | Credit Hours | Prerequisites |
|---|---|---|---|
| Introduction to Business Analytics | BITE01 | 3 | Principles of Statistics |
| Data Mining | BITE02 | 3 | Introduction to Business Analytics |
| Advanced Business Analytics | BITE03 | 3 | Introduction to Business Analytics |
| Big Data Analytics | BITE04 | 3 | Introduction to Business Analytics |
| Statistical Modeling | BITE05 | 3 | Principles of Statistics |
| Descriptive Analytics | BITE06 | 3 | Introduction to Business Analytics |
| Predictive Analytics | BITE07 | 3 | Introduction to Business Analytics |
| Data Visualization | BITE08 | 3 | Introduction to Business Analytics |
| Cybersecurity for Leaders and Managers | BITE12 | 3 | Fundamentals of Cybersecurity |
| Ethics in Information Technology | BITE13 | 3 | None |
| Network Security | BITE14 | 3 | Business Network and Communication Systems |
| Cybersecurity Operations and Techniques | BITE15 | 3 | Fundamentals of Cybersecurity |
| Cybersecurity in Business | BITE16 | 3 | Fundamentals of Cybersecurity |
| Cybersecurity in Government Organizations | BITE17 | 3 | Fundamentals of Cybersecurity |
| Cybersecurity Policies, Plans, and Programs | BITE18 | 3 | Fundamentals of Cybersecurity |
| Emerging Technology Assessment | BITE19 | 3 | Fundamentals of Cybersecurity |
| Advanced Information Systems Security | BITE20 | 3 | Network Security |
| Practical Applications in Cybersecurity Management and Policy | BITE21 | 3 | Cybersecurity in Business |
| Total Credit Hours: 54 |
Share this service:
Providing the Ultimate Experience in Financial Services
967780088999